Finish choice - Zinc
DIN - 127 B
Hardness 430-530 HV
All sizes shown may not be in stock, please contact us for more information.
DIN - 127 B
Hardness 430-530 HV
All sizes shown may not be in stock, please contact us for more information.
1 2
Item # |
Size |
Dimension d1 (Min.) |
Dimension d1 (Max.) |
Dimension d2 (Max.) |
Dimension s |
Add To Quote |
---|---|---|---|---|---|---|
4645-M2 | N/A M2 | N/A 2.1 mm | N/A 2.4 mm | N/A 4.4 mm | N/A 0.50 mm | Add to Quote |
4645-M2.5 | N/A M2.5 | N/A 2.6 mm | N/A 2.9 mm | N/A 5.1 mm | N/A 0.60 mm | Add to Quote |
4645-M3 | N/A M3 | N/A 3.1 mm | N/A 3.4 mm | N/A 6.2 mm | N/A 0.80 mm | Add to Quote |
4645-M3.5 | N/A M3.5 | N/A 3.6 mm | N/A 3.9 mm | N/A 6.7 mm | N/A 0.80 mm | Add to Quote |
4645-M4 | N/A M4 | N/A 4.1 mm | N/A 4.4 mm | N/A 7.6 mm | N/A 0.90 mm | Add to Quote |
4645-M5 | N/A M5 | N/A 5.1 mm | N/A 5.4 mm | N/A 9.2 mm | N/A 1.20 mm | Add to Quote |
4645-M6 | N/A M6 | N/A 6.1 mm | N/A 6.5 mm | N/A 11.8 mm | N/A 1.60 mm | Add to Quote |
4645-M7 | N/A M7 | N/A 7.1 mm | N/A 7.5 mm | N/A 12.8 mm | N/A 1.60 mm | Add to Quote |
4645-M8 | N/A M8 | N/A 8.1 mm | N/A 8.5 mm | N/A 14.8 mm | N/A 2.00 mm | Add to Quote |
4645-M10 | N/A M10 | N/A 10.2 mm | N/A 10.7 mm | N/A 18.1 mm | N/A 2.20 mm | Add to Quote |
4645-M12 | N/A M12 | N/A 12.2 mm | N/A 12.7 mm | N/A 21.1 mm | N/A 2.50 mm | Add to Quote |
4645-M14 | N/A M14 | N/A 14.2 mm | N/A 14.7 mm | N/A 24.1 mm | N/A 3.00 mm | Add to Quote |
4645-M16 | N/A M16 | N/A 16.2 mm | N/A 17.0 mm | N/A 27.4 mm | N/A 3.50 mm | Add to Quote |
4645-M18 | N/A M18 | N/A 18.2 mm | N/A 19.0 mm | N/A 29.4 mm | N/A 3.50 mm | Add to Quote |
4645-M20 | N/A M20 | N/A 20.2 mm | N/A 21.2 mm | N/A 33.6 mm | N/A 4.00 mm | Add to Quote |
4645-M22 | N/A M22 | N/A 22.5 mm | N/A 23.5 mm | N/A 35.9 mm | N/A 4.00 mm | Add to Quote |
4645-M24 | N/A M24 | N/A 24.5 mm | N/A 25.5 mm | N/A 40.0 mm | N/A 5 mm | Add to Quote |
4645-M27 | N/A M27 | N/A 27.5 mm | N/A 28.5 mm | N/A 43.0 mm | N/A 5 mm | Add to Quote |
4645-M30 | N/A M30 | N/A 30.5 mm | N/A 31.7 mm | N/A 48.2 mm | N/A 6 mm | Add to Quote |
4645-M33 | N/A M33 | N/A 33.5 mm | N/A 34.7 mm | N/A 55.2 mm | N/A 6 mm | Add to Quote |
4645-M36 | N/A M36 | N/A 36.5 mm | N/A 37.7 mm | N/A 58.2 mm | N/A 6 mm | Add to Quote |
4645-M39 | N/A M39 | N/A 39.5 mm | N/A 40.7 mm | N/A 61.2 mm | N/A 6 mm | Add to Quote |
4645-M42 | N/A M42 | N/A 42.5 mm | N/A 43.7 mm | N/A 68.2 mm | N/A 7 mm | Add to Quote |
4645-M45 | N/A M45 | N/A 45.5 mm | N/A 46.7 mm | N/A 71.2 mm | N/A 7 mm | Add to Quote |
4645-M48 | N/A M48 | N/A 49.0 mm | N/A 50.5 mm | N/A 75.0 mm | N/A 7 mm | Add to Quote |
1 2