Finish choice - Zinc.
DIN - 985
ISO - ~10511
Grade - 6 / 8 / 10
All sizes shown may not be in stock, please contact us for more information.
DIN - 985
ISO - ~10511
Grade - 6 / 8 / 10
All sizes shown may not be in stock, please contact us for more information.
1 2
Item # |
Size |
Dimension s (Max.) |
Dimension h (Max.) |
Grade |
Add To Quote |
---|---|---|---|---|---|
4305-M2 | N/A M2 | N/A 4.5 mm | N/A 2.5 mm | N/A 6 8 | Add to Quote |
4305-M2.5 | N/A M2.5 | N/A 5.0 mm | N/A 3.8 mm | N/A 6 8 | Add to Quote |
4305-M3 | N/A M3 | N/A 5.5 mm | N/A 4.0 mm | N/A 6 8 | Add to Quote |
4305-M3.5 | N/A M3.5 | N/A 6.0 mm | N/A 4.5 mm | N/A 6 8 | Add to Quote |
4305-M4 | N/A M4 | N/A 7.0 mm | N/A 5.0 mm | N/A 6 8 | Add to Quote |
4305-M5 | N/A M5 | N/A 8.0 mm | N/A 5.0 mm | N/A 6 8 | Add to Quote |
4305-M6 | N/A M6 | N/A 10.0 mm | N/A 6.0 mm | N/A 6 8 | Add to Quote |
4305-M7 | N/A M7 | N/A 11.0 mm | N/A 7.5 mm | N/A 6 8 | Add to Quote |
4305-M8 | N/A M8 | N/A 13.0 mm | N/A 8.0 mm | N/A 6 8 | Add to Quote |
4305-M10 | N/A M10 | N/A 17/16 mm | N/A 10.0 mm | N/A 6 8 | Add to Quote |
4305-M12 | N/A M12 | N/A 19/18 mm | N/A 12.0 mm | N/A 6 8 | Add to Quote |
4305-M14 | N/A M14 | N/A 22/21 mm | N/A 14.0 mm | N/A 6 8 | Add to Quote |
4305-M16 | N/A M16 | N/A 16.0 mm | N/A 16.0 mm | N/A 6 8 | Add to Quote |
4305-M18 | N/A M18 | N/A 27.0 mm | N/A 18.5 mm | N/A 6 8 | Add to Quote |
4305-M20 | N/A M20 | N/A 30.0 mm | N/A 20.0 mm | N/A 6 8 | Add to Quote |
4305-M22 | N/A M22 | N/A 32/34 mm | N/A 22.0 mm | N/A 6 8 | Add to Quote |
4305-M24 | N/A M24 | N/A 36.0 mm | N/A 24.0 mm | N/A 6 8 | Add to Quote |
4305-M27 | N/A M27 | N/A 41.0 mm | N/A 27.0 mm | N/A 6 8 | Add to Quote |
4305-M30 | N/A M30 | N/A 46.0 mm | N/A 30.0 mm | N/A 6 8 | Add to Quote |
4305-M33 | N/A M33 | N/A 50.0 mm | N/A 33.0 mm | N/A 6 8 | Add to Quote |
4305-M36 | N/A M36 | N/A 55.0 mm | N/A 36.0 mm | N/A 6 8 | Add to Quote |
4305-M42 | N/A M42 | N/A 65.0 mm | N/A 42.0 mm | N/A 6 8 | Add to Quote |
4305-M45 | N/A M45 | N/A 70.0 mm | N/A 45.0 mm | N/A 6 8 | Add to Quote |
4305-M48 | N/A M48 | N/A 75.0 mm | N/A 48.0 mm | N/A 6 8 | Add to Quote |
4325-M2 | N/A M2 | N/A 4.5 mm | N/A 2.5 mm | N/A 10 | Add to Quote |
1 2